Crossword Puzzles in the Boston Globe
The Boston Globe ran its first crossword on February 25, 1917, barely three years after the first crossword ever and seven years before the craze swept the country. Since then it has run Sunday puzzles, Saturday puzzles, a Wednesday puzzle, a daily that lasted at least 46 years, and Sunday magazines with a Harder and an Easier puzzle facing each other, by everyone from Henry Hook and Emily Cox & Henry Rathvon to Brendan Emmett Quigley and Joon Pahk.
We're indexing every one: when it ran, who made it, and where a copy survives. Of the 2,465 Sunday puzzles since 1980, we've found 1,388. Here's what's still missing, and how you can help.
- Find a missing puzzle. Look up one of the Sundays below on Newspapers.com, a library database or your own copy of the paper.
- Clip it. Clip the puzzle page and the page with its solution (the puzzle page says where, e.g. "Solutions on page 76"). Note the title, constructor and the 1-Across clue.
- Send it. Open a blitz request with the date, the clipping links and what you noted. Please share clipping links rather than uploading page images; the request page is public.
Already have it as a file? A Globe puzzle typed up or saved as a .puz (Across Lite), .ipuz, .jpz or .xd file is just as welcome as a scan, often more. Open a request saying which puzzles you have, and we'll arrange a private way to send them (again, please don't attach puzzle files to the public request). Constructors: if you have your own files for Globe puzzles, we'd love to hear from you.
Scans wanted: puzzles we know about
These ran in print, and we know their titles, but we have no copy we can use.
| Date | Title | Constructor | Notes |
|---|---|---|---|
| 2015-02-08 | AFFAIRS OF STATE | Cox and Rathvon | Double issue: Easier puzzle |
| 2015-04-12 | DISNEYFICATION | Henry Hook | Double issue: Harder puzzle |
| 2015-06-07 | FAIR EXCHANGE | Henry Hook | Double issue: Harder puzzle |
| 2015-08-30 | SPOT-ON | Cox and Rathvon | Double issue: Harder puzzle |
| 2015-11-01 | CRONE WITH THE WIND | Henry Hook | 1-Across "Teen zine topics"; editor's note on Hook's death in this issue; for !155 |
| 2015-11-08 | DOWNFALLS | Emily Cox and Henry Rathvon | 1-Across "Contacts good to have"; not the 2002-08-18 Downfalls; for !155 |
| 2016-04-03 | WELLNESS CENTER | Brendan Emmett Quigley | Double issue: Easier puzzle |
| 2016-04-03 | FOURSOMES | Cox and Rathvon | Double issue: Harder puzzle |
| 2016-06-19 | POP QUIZ | Cox and Rathvon | Double issue: Easier puzzle |
| 2016-06-19 | LEISURE ACTIVITY | Cox and Rathvon | Double issue: Harder puzzle |
| 2016-10-09 | OCTOBER PEOPLE | Cox and Rathvon | Double issue: Easier puzzle |
| 2016-10-09 | PUZZLE IMPERFECT | Cox and Rathvon | Double issue: Harder puzzle |
| 2017-04-02 | THAT'S EXTRA | Cox and Rathvon | Double issue: Easier puzzle |
| 2017-04-02 | THEMELESS CHALLENGER | Brendan Emmett Quigley | Double issue: Harder puzzle |
| 2017-06-18 | CRIME BUSTERS | Cox and Rathvon | Double issue: Easier puzzle |
| 2017-06-18 | THEMELESS CHALLENGER | Brendan Emmett Quigley | Double issue: Harder puzzle |
| 2017-09-10 | RHYMING GAME | Cox and Rathvon | Double issue: Easier puzzle |
| 2018-02-11 | ALPHABET SOUP | Cox and Rathvon | Double issue: Easier puzzle |
| 2018-02-11 | THEMELESS CHALLENGER | Brendan Emmett Quigley | Double issue: Harder puzzle |
| 2018-04-01 | STANDARD MODELS | Cox and Rathvon | Double issue: Easier puzzle |
| 2018-06-17 | TRINOMIALS | Cox and Rathvon | Double issue: Easier puzzle |
| 2018-06-17 | THEMELESS CHALLENGER | Brendan Emmett Quigley | Double issue: Harder puzzle |
| 2018-10-14 | GLOBAL CAFE | Cox and Rathvon | Double issue: Easier puzzle |
| 2018-10-14 | THEMELESS CHALLENGER | Brendan Emmett Quigley | Double issue: Harder puzzle |
| 2019-02-10 | UNGORGEOUS GEORGE | Cox and Rathvon | Double issue: Easier puzzle |
| 2019-03-31 | POSSESSED | Cox and Rathvon | Double issue: Easier puzzle |
| 2019-06-23 | PUT-ON | Cox and Rathvon | Double issue: Easier puzzle |
| 2019-10-13 | BEARING DOWN | Cox and Rathvon | Double issue: Easier puzzle |
| 2020-02-09 | DINNER FOR EIGHT | Cox and Rathvon | Double issue: Easier puzzle |
| 2020-02-09 | THEMELESS CHALLENGER | Brendan Emmett Quigley | Double issue: Harder puzzle |
| 2020-03-29 | MAKING REPAIRS | Cox and Rathvon | Double issue: Easier puzzle |
| 2020-10-18 | MASH-UPS | Cox and Rathvon | Double issue: Easier puzzle |
| 2022-07-31 | IMAGINARY FRIENDS | Joon Pahk | not on the website that day |
Sundays not found yet
Every Sunday since 1980 with no copy found yet. The 1990s are missing entirely.
2024 · 3 Sundays
02-18, 08-18, 09-22
2023 · 12 Sundays
01-01, 01-08, 01-22, 02-05, 02-26, 03-12, 03-19, 04-23, 04-30, 06-11, 08-20, 09-10
2022 · 5 Sundays
05-15, 06-12, 07-10, 07-24, 12-25
2021 · 4 Sundays
04-04, 04-11, 06-13, 07-04
2020 · 10 Sundays
03-15, 05-10, 05-24, 05-31, 06-14, 06-28, 07-19, 08-09, 08-23, 09-13
2019 · 12 Sundays
01-20, 03-17, 03-24, 04-07, 04-14, 04-21, 04-28, 06-02, 08-18, 09-22, 11-03, 12-29
2018 · 10 Sundays
01-07, 01-14, 01-21, 01-28, 02-04, 02-25, 03-11, 06-10, 07-15, 09-30
2017 · 45 Sundays
01-01, 01-08, 01-15, 01-22, 01-29, 02-05, 02-12, 02-19, 02-26, 03-05, 03-12, 03-26, 04-09, 04-16, 04-23, 04-30, 05-14, 05-21, 05-28, 06-04, 06-11, 06-25, 07-02, 07-09, 07-16, 07-23, 07-30, 08-06, 08-13, 08-27, 09-03, 09-17, 09-24, 10-01, 10-08, 10-15, 10-22, 10-29, 11-19, 11-26, 12-03, 12-10, 12-17, 12-24, 12-31
2016 · 27 Sundays
01-03, 01-10, 01-17, 01-24, 01-31, 02-07, 03-20, 03-27, 04-10, 04-17, 05-01, 05-15, 05-29, 06-12, 06-26, 07-03, 07-17, 07-24, 07-31, 09-04, 09-25, 11-06, 11-20, 11-27, 12-04, 12-11, 12-25
2015 · 6 Sundays
11-22, 11-29, 12-06, 12-13, 12-20, 12-27
2011 · 1 Sunday
07-31
2010 · 1 Sunday
06-06
2008 · 1 Sunday
11-02
2007 · 3 Sundays
09-09, 11-18, 12-16
2005 · 1 Sunday
01-16
2002 · 13 Sundays
01-13, 01-27, 02-10, 02-24, 03-10, 03-24, 04-07, 04-21, 05-05, 05-19, 06-02, 06-16, 06-30
2001 · 18 Sundays
03-25, 05-20, 06-03, 06-17, 07-01, 07-15, 07-29, 08-12, 08-26, 09-09, 09-23, 10-07, 10-21, 11-04, 11-18, 12-02, 12-16, 12-30
1999 · 19 Sundays
01-03, 01-17, 05-09, 05-23, 06-06, 06-20, 07-04, 07-18, 08-01, 08-15, 08-29, 09-12, 09-26, 10-10, 10-24, 11-07, 11-21, 12-05, 12-19
1998 · 49 Sundays
01-04, 01-11, 01-18, 01-25, 02-01, 02-08, 02-15, 02-22, 03-01, 03-08, 03-15, 03-22, 03-29, 04-05, 04-12, 04-19, 04-26, 05-03, 05-10, 05-17, 05-24, 05-31, 06-07, 06-14, 06-21, 06-28, 07-05, 07-12, 07-19, 07-26, 08-02, 08-09, 08-16, 08-23, 08-30, 09-06, 09-13, 09-20, 09-27, 10-04, 10-11, 10-18, 10-25, 11-01, 11-08, 11-15, 11-22, 12-06, 12-20
1997 · 52 Sundays
01-05, 01-12, 01-19, 01-26, 02-02, 02-09, 02-16, 02-23, 03-02, 03-09, 03-16, 03-23, 03-30, 04-06, 04-13, 04-20, 04-27, 05-04, 05-11, 05-18, 05-25, 06-01, 06-08, 06-15, 06-22, 06-29, 07-06, 07-13, 07-20, 07-27, 08-03, 08-10, 08-17, 08-24, 08-31, 09-07, 09-14, 09-21, 09-28, 10-05, 10-12, 10-19, 10-26, 11-02, 11-09, 11-16, 11-23, 11-30, 12-07, 12-14, 12-21, 12-28
1996 · 52 Sundays
01-07, 01-14, 01-21, 01-28, 02-04, 02-11, 02-18, 02-25, 03-03, 03-10, 03-17, 03-24, 03-31, 04-07, 04-14, 04-21, 04-28, 05-05, 05-12, 05-19, 05-26, 06-02, 06-09, 06-16, 06-23, 06-30, 07-07, 07-14, 07-21, 07-28, 08-04, 08-11, 08-18, 08-25, 09-01, 09-08, 09-15, 09-22, 09-29, 10-06, 10-13, 10-20, 10-27, 11-03, 11-10, 11-17, 11-24, 12-01, 12-08, 12-15, 12-22, 12-29
1995 · 53 Sundays
01-01, 01-08, 01-15, 01-22, 01-29, 02-05, 02-12, 02-19, 02-26, 03-05, 03-12, 03-19, 03-26, 04-02, 04-09, 04-16, 04-23, 04-30, 05-07, 05-14, 05-21, 05-28, 06-04, 06-11, 06-18, 06-25, 07-02, 07-09, 07-16, 07-23, 07-30, 08-06, 08-13, 08-20, 08-27, 09-03, 09-10, 09-17, 09-24, 10-01, 10-08, 10-15, 10-22, 10-29, 11-05, 11-12, 11-19, 11-26, 12-03, 12-10, 12-17, 12-24, 12-31
1994 · 52 Sundays
01-02, 01-09, 01-16, 01-23, 01-30, 02-06, 02-13, 02-20, 02-27, 03-06, 03-13, 03-20, 03-27, 04-03, 04-10, 04-17, 04-24, 05-01, 05-08, 05-15, 05-22, 05-29, 06-05, 06-12, 06-19, 06-26, 07-03, 07-10, 07-17, 07-24, 07-31, 08-07, 08-14, 08-21, 08-28, 09-04, 09-11, 09-18, 09-25, 10-02, 10-09, 10-16, 10-23, 10-30, 11-06, 11-13, 11-20, 11-27, 12-04, 12-11, 12-18, 12-25
1993 · 52 Sundays
01-03, 01-10, 01-17, 01-24, 01-31, 02-07, 02-14, 02-21, 02-28, 03-07, 03-14, 03-21, 03-28, 04-04, 04-11, 04-18, 04-25, 05-02, 05-09, 05-16, 05-23, 05-30, 06-06, 06-13, 06-20, 06-27, 07-04, 07-11, 07-18, 07-25, 08-01, 08-08, 08-15, 08-22, 08-29, 09-05, 09-12, 09-19, 09-26, 10-03, 10-10, 10-17, 10-24, 10-31, 11-07, 11-14, 11-21, 11-28, 12-05, 12-12, 12-19, 12-26
1992 · 52 Sundays
01-05, 01-12, 01-19, 01-26, 02-02, 02-09, 02-16, 02-23, 03-01, 03-08, 03-15, 03-22, 03-29, 04-05, 04-12, 04-19, 04-26, 05-03, 05-10, 05-17, 05-24, 05-31, 06-07, 06-14, 06-21, 06-28, 07-05, 07-12, 07-19, 07-26, 08-02, 08-09, 08-16, 08-23, 08-30, 09-06, 09-13, 09-20, 09-27, 10-04, 10-11, 10-18, 10-25, 11-01, 11-08, 11-15, 11-22, 11-29, 12-06, 12-13, 12-20, 12-27
1991 · 52 Sundays
01-06, 01-13, 01-20, 01-27, 02-03, 02-10, 02-17, 02-24, 03-03, 03-10, 03-17, 03-24, 03-31, 04-07, 04-14, 04-21, 04-28, 05-05, 05-12, 05-19, 05-26, 06-02, 06-09, 06-16, 06-23, 06-30, 07-07, 07-14, 07-21, 07-28, 08-04, 08-11, 08-18, 08-25, 09-01, 09-08, 09-15, 09-22, 09-29, 10-06, 10-13, 10-20, 10-27, 11-03, 11-10, 11-17, 11-24, 12-01, 12-08, 12-15, 12-22, 12-29
1990 · 52 Sundays
01-07, 01-14, 01-21, 01-28, 02-04, 02-11, 02-18, 02-25, 03-04, 03-11, 03-18, 03-25, 04-01, 04-08, 04-15, 04-22, 04-29, 05-06, 05-13, 05-20, 05-27, 06-03, 06-10, 06-17, 06-24, 07-01, 07-08, 07-15, 07-22, 07-29, 08-05, 08-12, 08-19, 08-26, 09-02, 09-09, 09-16, 09-23, 09-30, 10-07, 10-14, 10-21, 10-28, 11-04, 11-11, 11-18, 11-25, 12-02, 12-09, 12-16, 12-23, 12-30
1989 · 53 Sundays
01-01, 01-08, 01-15, 01-22, 01-29, 02-05, 02-12, 02-19, 02-26, 03-05, 03-12, 03-19, 03-26, 04-02, 04-09, 04-16, 04-23, 04-30, 05-07, 05-14, 05-21, 05-28, 06-04, 06-11, 06-18, 06-25, 07-02, 07-09, 07-16, 07-23, 07-30, 08-06, 08-13, 08-20, 08-27, 09-03, 09-10, 09-17, 09-24, 10-01, 10-08, 10-15, 10-22, 10-29, 11-05, 11-12, 11-19, 11-26, 12-03, 12-10, 12-17, 12-24, 12-31
1988 · 49 Sundays
01-03, 01-10, 01-17, 01-24, 01-31, 02-07, 02-14, 02-21, 02-28, 03-06, 03-13, 03-20, 03-27, 04-03, 04-10, 04-17, 04-24, 05-01, 05-08, 05-15, 05-22, 05-29, 06-05, 06-12, 06-19, 06-26, 07-03, 07-17, 07-24, 07-31, 08-07, 08-14, 08-21, 08-28, 09-04, 09-11, 09-18, 09-25, 10-02, 10-09, 10-23, 10-30, 11-06, 11-13, 11-20, 11-27, 12-04, 12-18, 12-25
1987 · 36 Sundays
01-04, 02-01, 02-08, 02-15, 03-22, 04-05, 04-12, 04-19, 04-26, 05-10, 05-17, 05-24, 06-21, 06-28, 07-05, 07-12, 07-19, 08-02, 08-16, 08-23, 09-13, 09-20, 09-27, 10-04, 10-11, 10-18, 10-25, 11-01, 11-08, 11-15, 11-22, 11-29, 12-06, 12-13, 12-20, 12-27
1986 · 23 Sundays
02-09, 03-09, 05-11, 05-18, 06-01, 07-13, 07-27, 08-31, 09-07, 09-14, 09-21, 09-28, 10-05, 10-26, 11-02, 11-09, 11-16, 11-23, 11-30, 12-07, 12-14, 12-21, 12-28
1985 · 36 Sundays
01-06, 01-13, 01-20, 01-27, 02-03, 02-10, 02-17, 02-24, 03-03, 03-10, 03-17, 03-24, 03-31, 04-07, 04-14, 04-21, 04-28, 05-05, 05-12, 05-19, 05-26, 06-02, 06-09, 06-16, 06-23, 06-30, 07-07, 07-14, 07-21, 07-28, 08-11, 09-01, 09-29, 10-13, 10-20, 10-27
1984 · 28 Sundays
01-15, 01-22, 01-29, 02-12, 02-19, 02-26, 03-04, 03-11, 04-22, 04-29, 05-13, 06-03, 06-10, 07-22, 07-29, 09-02, 09-09, 10-14, 10-21, 11-04, 11-11, 11-18, 11-25, 12-02, 12-09, 12-16, 12-23, 12-30
1983 · 34 Sundays
01-16, 02-06, 02-27, 03-06, 03-13, 03-20, 04-17, 04-24, 05-01, 06-05, 06-12, 06-26, 07-03, 07-10, 07-17, 07-24, 07-31, 08-07, 08-14, 08-21, 09-04, 09-11, 10-02, 10-09, 10-16, 10-23, 10-30, 11-06, 11-13, 11-20, 11-27, 12-04, 12-11, 12-25
1982 · 29 Sundays
01-03, 01-10, 01-17, 01-24, 01-31, 02-07, 02-14, 02-21, 03-07, 03-28, 04-18, 05-02, 05-09, 07-11, 07-25, 08-01, 08-15, 08-29, 09-12, 09-19, 09-26, 10-03, 10-10, 10-31, 11-14, 11-28, 12-05, 12-19, 12-26
1981 · 50 Sundays
01-04, 01-11, 01-18, 02-01, 02-08, 02-15, 02-22, 03-01, 03-08, 03-15, 03-22, 04-05, 04-12, 04-19, 04-26, 05-03, 05-10, 05-17, 05-24, 05-31, 06-07, 06-14, 06-21, 06-28, 07-05, 07-12, 07-19, 07-26, 08-02, 08-09, 08-16, 08-23, 08-30, 09-06, 09-13, 09-20, 09-27, 10-04, 10-11, 10-18, 10-25, 11-01, 11-08, 11-15, 11-22, 11-29, 12-06, 12-13, 12-20, 12-27
1980 · 49 Sundays
01-06, 01-13, 01-20, 01-27, 02-03, 02-10, 02-17, 02-24, 03-02, 03-09, 03-16, 03-23, 03-30, 04-06, 04-13, 04-20, 04-27, 05-04, 05-11, 05-18, 05-25, 06-01, 06-08, 06-15, 06-22, 06-29, 07-06, 07-13, 07-20, 07-27, 08-03, 08-10, 08-17, 08-24, 08-31, 09-07, 09-14, 09-28, 10-05, 10-12, 10-19, 10-26, 11-02, 11-09, 11-16, 12-07, 12-14, 12-21, 12-28
What to look for
Double issues
From 2015 to 2020 (and at least once before, in 2004) some Sundays had two full-size crosswords on facing pages, headed The Globe Puzzle / Harder and The Globe Puzzle / Easier. The cover usually promises "extra puzzles". From 2017 the Harder one is often Brendan Emmett Quigley's "Themeless Challenger" and the Easier one is by Emily Cox and Henry Rathvon. The Globe's website carried only the Harder one, so the Easier ones exist only in print. If you see a pair, send both.
Identifying a puzzle
Titles repeat (there are many "Themeless Challenger"s), so the 1-Across clue is the quickest way to tell puzzles apart. Dates matter too: some copies of these puzzles were syndicated and dated weeks later, so please give the date of the Globe issue itself.
Earlier series
Before the Globe Magazine there were several series: a Sunday puzzle from 1917, a Saturday puzzle from 1923, a Wednesday puzzle in 1924, and a daily from October 1924 that was still running in 1970. We're still mapping when each started and stopped. See the catalog entry for what's known and the open questions.
| Series | Days | From | To | Status |
|---|---|---|---|---|
| Sunday Cross-Word Puzzle | Sun | 1917-02-25 | research: did it run continuously to 1923? | |
| The Globe's Saturday Cross Word Puzzle ("Crossword Puzzles for the Grown-Ups" in 1924) | Sat | 1923-05-26 | 1924-12-13 (last "Saturday Cross Word Puzzle" heading; on the daily's schedule from late Nov 1924) | done: Saturday pairs (grown-ups and boys and girls) 1924-12-13 to 1925-04-04, then a plain "Cross-Word Puzzle" |
| Crossword Puzzle for Boys and Girls | Sat | by 1924; again 1924-12-13 | 1925-04-04 (last found; paused 1925-02-14 to 02-28) | research: dropped, or moved to another day or section? |
| Cross Word Funnies, selected by Judge: Judge magazine's own puzzles reprinted about six weeks later | about twice a week, mostly Tue and Fri; Saturdays in February | 1925-01-21 | 1925-02-28 | research: match each one; may supply Judge No. 5's missing clues and the missing No. 6 |
| Wednesday puzzle | Wed | 1924-02-06 | 1924-10-01 | not started |
| The Globe Cross-Word Puzzle (daily) | Mon–Fri; Mon–Sat from late Nov 1924 | 1924-10-06 | after 1970 | research: when did it end; was it ever syndicated? |
| Sunday puzzle, later the Globe Magazine puzzle | Sun | 1917 or 1923 | ongoing | tracked in status.tsv from 1980 |
| Second puzzle of a double issue ("The Globe Puzzle / Easier") | Sun | 2004-12-19 | 2020-10-18 | tracked in status.tsv |
| Themeless Week (Globe originals by independent constructors) | Mon–Sat, quarterly | 2024-06-24 | ongoing | tracked in status.tsv |
| Universal Crossword (syndicated, Andrews McMeel), the weekday puzzle online | Mon–Sat | by 2015 | ongoing | out of scope here: not a Globe original |
| Untitled 15x15 in the TV Week insert | weekly? | by 2007-04-29 | research: not yet looked into |
Timeline: what's been seen
The evidence behind the series above: every dated sighting recorded in the catalog entry, what was in the paper that day, and who saw it where. New sightings go in the catalog and show up here.
Sunday from 1917; Saturday added 1923-05-26; Wednesday added 1924-02-06; daily (Mon–Fri) from 1924-10-06, alongside separate Saturday and Sunday series; still daily in December 1935, labeled "The Globe Cross-Word Puzzle" with no sign of syndication. In 1924 Saturday ran two puzzles a week, "Crossword Puzzles for the Grown-Ups" and "Crossword Puzzle for Boys and Girls", for a year or two. From late November 1924 the Saturday puzzle (still headed "The Globe's Saturday Cross Word Puzzle") joins the daily's schedule: there is one Saturday puzzle, its solution is printed the next Monday and again the next Saturday, and the Saturday paper also prints Friday's daily solution (1924-11-22's puzzle answered on 1924-11-24 and 1924-11-29; 1924-11-29's on 1924-12-01). Before that, Monday 1924-11-10 prints Friday's solution and 1924-11-17 none. The heading "The Globe's Saturday Cross Word Puzzle" last appears on 1924-12-13; from 1924-12-20 the Saturday puzzles are headed by audience ("for grownups", "for boys and girls", "for the more expert"), never "Saturday". From 1924-12-13 ("Two Cross Word Puzzles Today") Saturday has two puzzles again: a large one for grown-ups (17x17 to 21x21, sometimes a special: an irregular "Real Brain Twister" on 1925-01-03, literary allusions on 1925-01-10, a heart-shaped Valentine's puzzle by "Yebo of Dorchester" on 1925-02-14, a March lion on 1925-02-28) and one for boys and girls (13x13 or 15x15). For three Saturdays, 1925-02-14 to 1925-02-28, the second slot is instead "Cross Word Funnies, selected by Judge" (copyright 1925), which also ran on weekdays from 1925-01-21 (see below); the boys and girls puzzle is back on 1925-03-07. The pair ends 1925-04-04, the last "for the grownups" and "boys and girls" headings found by text search; after that the puzzle is plain "Cross-Word Puzzle". By 1936 Saturday's puzzle is answered on Monday ("Solution next Monday"). From 1925-01-21 to 1925-02-28 "Cross Word Funnies, selected by Judge" (copyright 1925) ran about twice a week, mostly Tuesdays and Fridays, answered the next day ("Solution of yesterday's cross-word funny"): the first syndicated crosswords found in the Globe. In January they are reprints of Judge magazine's numbered puzzles, six to twelve weeks later: 1925-01-21 is Judge No. 1 (1924-11-01), 01-23 No. 2 (11-08), 01-27 No. 6 (12-06, face-shaped), 01-30 No. 8 (12-20). The February ones (1-Across LOVING, DENSE, DANCE; IOWA at 2-Across; "the one who always picks a winner at the track") match none of Judge's Nos. 1–16. Still daily in 1970, with no attribution or copyright line, so whether it was still made in-house is unknown. Later the Sunday puzzle moved into the Globe Magazine
1917–1929: the early series · 27 sightings
| Date | What | Seen |
|---|---|---|
| 1917-02-25 | "Cross-Word Puzzle", the first Globe crossword; a Sunday series follows | Newspapers.com scan, by Alex DeJarnatt, 2026-10-05; also gxd bostonglobe/1917/bg1917-02-25.xd |
| 1917-08-19 | Sunday crossword, replayed with full answers by the Globe in 2022 | https://www.bostonglobe.com/2022/03/03/magazine/play-this-boston-globe-crossword-puzzle-1917/ |
| 1923-05-26 | the first Saturday puzzle: no previous solution, and a front-page "Solve the puzzle on page 3" | Newspapers.com scan, by Alex DeJarnatt, 2026-10-05 |
| 1923-12-09 | Sunday crossword still running, with the note "A Crossword Puzzle Appears in the Globe Every Saturday" | Newspapers.com scan, by Alex DeJarnatt, 2026-10-05 |
| 1924 | two Saturday puzzles each week, "Crossword Puzzles for the Grown-Ups" and "Crossword Puzzle for Boys and Girls" | Newspapers.com scans, by Alex DeJarnatt, 2026-10-06 |
| 1924-01 | Saturday puzzle still its own series, printing last Saturday's answers | Newspapers.com scans, by Alex DeJarnatt, 2026-10-06 |
| 1924-02-06 | the first Wednesday puzzle | Newspapers.com scan, by Alex DeJarnatt, 2026-10-05 |
| 1924-10-06 | the first daily puzzle (Monday), "solution tomorrow" | Newspapers.com scan, by Alex DeJarnatt, 2026-10-05 |
| 1924-10-08 | daily puzzle, with both "yesterday's" solution and last Wednesday's, so the Wednesday series ended 1924-10-01 | Newspapers.com scan, by Alex DeJarnatt, 2026-10-05 |
| 1924-11-03 | Monday puzzle, with "solution to last Friday's puzzle" | Newspapers.com scan, by Alex DeJarnatt, 2026-10-05 |
| 1924-11-10 | Monday puzzle printing Friday's solution: Saturday still separate | Newspapers.com scan, by Alex DeJarnatt, 2026-10-06 |
| 1924-11-17 | Monday puzzle printing no solution at all | Newspapers.com scan, by Alex DeJarnatt, 2026-10-06 |
| 1924-11-22 | Saturday puzzle, 1-Across "Separate" (DIFFERENT); the paper prints only last Saturday's solution. Its own solution runs on 1924-11-24 and again on 1924-11-29 | Newspapers.com scans, by Alex DeJarnatt, 2026-10-06 |
| 1924-11-24 | Monday puzzle with "Solution of last Saturday's puzzle" (also 1924-12-01) | Newspapers.com scans, by Alex DeJarnatt, 2026-10-06 |
| 1924-11-29 | "The Globe's Saturday Cross Word Puzzle" by S. E. Hale, Boston (2-Across "The points of a pen", NIB), with both "Solution to last Saturday's puzzle" and "Solution of yesterday's cross-word puzzle" (also 1924-12-06); its solution runs Monday 1924-12-01 | Newspapers.com scans, by Alex DeJarnatt, 2026-10-06 |
| 1924-12-13 | "Two Cross Word Puzzles Today": "How to Solve a Cross Word Puzzle" with a 15x15 "Boys' and Girls' Puzzle", beside "The Globe's Saturday Cross Word Puzzle" (19x19) | Newspapers.com scan, by Alex DeJarnatt, 2026-10-06 |
| 1924-12-20 | "Cross-Word Puzzle for Boys and Girls" (13x13) beside "Cross-Word Puzzle for Grownups" (17x17); same pairing 1924-12-27 (15x15 and 21x21) and 1925-01-17 to 1925-02-07 | Newspapers.com scans, by Alex DeJarnatt, 2026-10-06 |
| 1925-01 | Monday puzzles printing Saturday's solution | Newspapers.com scans, by Alex DeJarnatt, 2026-10-06 |
| 1925-01-03 | "A Real Brain Twister for Cross-Word Puzzle Experts", an irregular shape, with "Cross-Word Puzzle for the Youngsters" (15x15) | Newspapers.com scan, by Alex DeJarnatt, 2026-10-06 |
| 1925-01-10 | "Cross-Word Puzzle for Boys and Girls" beside "Literary Allusions Feature This Puzzle" | Newspapers.com scan, by Alex DeJarnatt, 2026-10-06 |
| 1925-01-21 | first "Cross Word Funnies, selected by Judge" found (Wednesday; solution in Thursday's paper as "yesterday's cross-word funny"); then 1925-01-23, 01-27, 01-30, 02-03, 02-10, 02-14, 02-17, 02-24 and 02-28, the last one found | Newspapers.com search, by Alex DeJarnatt, 2026-10-06 |
| 1925-01-27 | Cross Word Funnies, face-shaped grid, 1-Across "If you're blind, you just can't do it" (SEE): Judge's Crossword Puzzle No. 6 (Judge, 1924-12-06, leaf 33 of the archive.org scan) | Newspapers.com scan, by Alex DeJarnatt, 2026-10-06 |
| 1925-01-30 | Cross Word Funnies: Judge's Crossword Puzzle No. 8 (Judge, 1924-12-20), 1-Across "What kind of music is snoring?" (SHEET), 13x13 | Newspapers.com scan, by Alex DeJarnatt, 2026-10-06; matched against the Judge harvest |
| 1925-02-14 | "Valentine's Day Puzzle for Those Who Don't Like 'Em Easy", a giant heart-shaped grid with hearts in it, by "Yebo of Dorchester", above "Cross Word Funnies, selected by Judge", copyright 1925 | Newspapers.com scan, by Alex DeJarnatt, 2026-10-06 |
| 1925-02-21 | "Cross-Word Puzzle for the More Expert" above "Cross Word Funnies, selected by Judge", copyright 1925; 1925-02-28 the big puzzle is a March puzzle ("Here's the March puzzle lion: will he come in tomorrow?"), again with Judge's | Newspapers.com scans, by Alex DeJarnatt, 2026-10-06 |
| 1925-03-07 | "Crossword for the Boys and Girls" back, after three weeks of Judge's Cross Word Funnies | Newspapers.com scan, by Alex DeJarnatt, 2026-10-06 |
| 1925-04-04 | last "Cross-Word Puzzle for the Grownups" and last "Boys and Girls" puzzle found by text search; afterwards plain "Cross-Word Puzzle" | Newspapers.com search, by Alex DeJarnatt, 2026-10-06 |
1930–1979 · 4 sightings
| Date | What | Seen |
|---|---|---|
| 1935-12 | daily puzzle still running, labeled "The Globe Cross-Word Puzzle"; no syndicate credit | Newspapers.com scans, by Alex DeJarnatt, 2026-10-05 |
| 1936 | Saturday puzzle marked "Solution next Monday", so Saturday is now part of the daily series | Newspapers.com scans, by Alex DeJarnatt, 2026-10-05 |
| 1947 | for a while the daily is headed "Crossword Puzzle" and the Sunday "Cross-word Puzzle", so the heading tells the two series apart | Newspapers.com scans, by Alex DeJarnatt, 2026-10-05 |
| 1970 | daily crossword still running; no attribution or copyright line | Newspapers.com scans, by Alex DeJarnatt, 2026-10-05 |
1980–2009 · 3 sightings
| Date | What | Seen |
|---|---|---|
| 2003-04-20 | Easter Parade by Henry Hook, on Easter Sunday; the syndicated copy in gxd is dated 2004-04-11, held a year for the next Easter | Newspapers.com scan, by Alex DeJarnatt, 2026-10-05 |
| 2004-12-19 | two Cox and Rathvon puzzles: It's the Thought (the regular Sunday crossword) and Diamond Heaven, a diamond-shaped Red Sox puzzle headed "The Globe Puzzle" (Globe Magazine p. 53, answers p. 43; the printed solution has JOHNNY and ONEON where the clues call for AGENCY and GREEN) | Newspapers.com scan, by Alex DeJarnatt, 2026-10-05 |
| 2007-04-29 | an untitled, uncredited 15x15 in the TV Week insert, besides the Sunday crossword (also 2007-12-09); a separate series, not yet looked into | Newspapers.com scan, by Alex DeJarnatt, 2026-10-05 |
2010 to now · 15 sightings
| Date | What | Seen |
